Senator(s) | State | Votes Against Cloture (Out Of Three) | |
Sens. Jeff Sessions and Richard Shelby (R) | Alabama | 10.8% | Three each |
Sen. George LeMieux (R) | Florida | 10.4% | Three |
Sens. Saxby Chambliss and Johnny Isakson (R) | Georgia | 10.2% | Three each |
Sen. Richard Lugar (R) | Indiana | 10.0% | Three |
Sens. Mitch McConnell and Jim Bunning (R) | Kentucky | 10.4% | Three each |
Sens. Roger Wicker and Thad Cochran (R) | Mississippi | 11.4% | Three each |
Sen. John Ensign (R) | Nevada | 14.0% | Three |
Sen. Richard Burr (R) | North Carolina | 10.3% | Three |
Sen. George Voinivich | Ohio | 10.7% | Three |
Sen. Lindsey Graham | South Carolina | 11.0% | Two (Missed vote on 6/17) |
Sen. Jim DeMint | South Carolina | 11.0% | Two (Missed vote on 6/30) |
Sens. Bob Corker and Lamar Alexander (R) | Tennessee | 10.4% | Three each |
1.3 million people have lost their benefits this month alone, and this is actually an historic step on the part of the Senate, as “never before has Congress cut off benefits when unemployment was so high.” But perhaps Republicans in the Senate agree with Sharron Angle that unemployed people are simply “spoiled” and “afraid to get a job”?
No comments:
Post a Comment